High School - Delta - Apr 21, 2024
|
|
|
Tournament Director
Brian Barnes
1787 Garibalid Dr
Manteca, CA 95336
(209) 815-0227
|
 |
bcb1120@yahoo.com
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | Nick Cheng | | 5 | 4.35 | 11.81 | $0.00 |
1 | Melinda Neumann | | 5 | 0.00 | 11.81 | $0.00 |
2 | Gabriel Gonzalez | | 4 | 0.00 | 11.32 | $0.00 |
2 | Garret Hickman | | 4 | 4.25 | 11.32 | $0.00 |
3 | Jax Soto | | 5 | 0.00 | 7.26 | $0.00 |
3 | Lucas A Sebastian | | 5 | 0.00 | 7.26 | $0.00 |
4 | Johnny M Caldararo | | 4 | 0.00 | 5.85 | $0.00 |
4 | Noah Nguyen | | 4 | 0.00 | 5.85 | $0.00 |
5 | Austin Barnes | | 2 | 0.00 | 3.96 | $0.00 |
5 | Mateo Garcia | | 2 | 0.00 | 3.96 | $0.00 |
6 | Joseph Curcio | | 2 | 0.00 | 3.29 | $0.00 |
6 | Tenzing Sherpa | | 2 | 0.00 | 3.29 | $0.00 |
7 | Adam T Phillips | | 1 | 0.00 | 2.06 | $0.00 |
7 | Chris R Vanalen | | 1 | 0.00 | 2.06 | $0.00 |
8 | Brayden Bynum | | 1 | 0.00 | 1.29 | $0.00 |
8 | Elijah Segrest | | 1 | 0.00 | 1.29 | $0.00 |
9 | Murdoc G McGinnis | | 0 | 0.00 | 0.00 | $0.00 |
9 | Gavin Benson | | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|