High School - Camanche - Mar 17, 2024
|
|
|
Tournament Director
Brian Barnes
1787 Garibalid Dr
Manteca, CA 95336
(209) 815-0227
|
|
bcb1120@yahoo.com
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | Austin Barnes | | 5 | 4.20 | 15.56 | $0.00 |
1 | Mateo Garcia | | 5 | 0.00 | 15.56 | $0.00 |
2 | Jax Soto | | 5 | 0.00 | 13.16 | $0.00 |
2 | Nathan R Tritt | | 5 | 0.00 | 13.16 | $0.00 |
3 | Zackary Anderson | | 5 | 3.11 | 10.90 | $0.00 |
3 | Dane Anderson | | 5 | 0.00 | 10.90 | $0.00 |
4 | Brayden Merrill | | 5 | 3.05 | 9.90 | $0.00 |
4 | Noah Wartham | | 5 | 0.00 | 9.90 | $0.00 |
5 | Gavin Benson | | 5 | 0.00 | 9.76 | $0.00 |
5 | Murdoc G McGinnis | | 5 | 0.00 | 9.76 | $0.00 |
6 | Noah Nguyen | | 5 | 0.00 | 9.46 | $0.00 |
6 | Tyler Petersen | | 5 | 0.00 | 9.46 | $0.00 |
7 | Gabriel Gonzalez | | 4 | 0.00 | 6.64 | $0.00 |
7 | Garret Hickman | | 4 | 0.00 | 6.64 | $0.00 |
8 | Lucas A Sebastian | | 3 | 0.00 | 5.87 | $0.00 |
8 | Mattheww McKeough | | 3 | 2.41 | 5.87 | $0.00 |
9 | Melinda Neumann | | 2 | 0.00 | 4.11 | $0.00 |
9 | Nick Cheng | | 2 | 0.00 | 4.11 | $0.00 |
10 | Brayden Bynum | | 0 | 0.00 | 0.00 | $0.00 |
10 | Elijah Segrest | | 0 | 0.00 | 0.00 | $0.00 |
10 | William Wood | | 0 | 0.00 | 0.00 | $0.00 |
10 | Henry Riggins | | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|