High School - Delta - Jul 26, 2026
|
|
|
|
Tournament Director
Brian Barnes
1787 Garibalid Dr
Manteca, CA 95336
(209) 815-0227
|
 |
bcb1120@yahoo.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Matthew McKeough | | 5 | 0.00 | 13.43 | $0.00 |
| 1 | Evan Birck | | 5 | 4.21 | 13.43 | $0.00 |
| 2 | Parker Drebert | | 5 | 0.00 | 9.35 | $0.00 |
| 2 | Evan Miller | | 5 | 2.80 | 9.35 | $0.00 |
| 3 | Hunter M Martin | | 5 | 0.00 | 8.85 | $0.00 |
| 3 | Ryder Simmons | | 5 | 0.00 | 8.85 | $0.00 |
| 4 | Melinda Neumann | | 4 | 1.56 | 5.98 | $0.00 |
| 5 | Austin Barnes | | 4 | 0.00 | 5.71 | $0.00 |
| 5 | Niko J Mirante | | 4 | 0.00 | 5.71 | $0.00 |
| 6 | Troy Newcomb | | 5 | 0.00 | 4.97 | $0.00 |
| 6 | Joseph Curcio | | 5 | 0.00 | 4.97 | $0.00 |
| 7 | Ryan I Powell | | 4 | 1.36 | 4.96 | $0.00 |
| 7 | Aiden J Lung | | 4 | 0.00 | 4.96 | $0.00 |
| 8 | Adam Lapointe | | 3 | 0.00 | 3.29 | $0.00 |
| 8 | Lane G Maltman | | 3 | 0.00 | 3.29 | $0.00 |
| 9 | Koen E Hawn | | 2 | 0.00 | 1.84 | $0.00 |
| 9 | Casen T Johnson | | 2 | 0.00 | 1.84 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|