High School - Don Pedro - May 17, 2026
|
|
|
|
Tournament Director
Brian Barnes
1787 Garibalid Dr
Manteca, CA 95336
(209) 815-0227
|
 |
bcb1120@yahoo.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Austin Barnes | | 5 | 4.74 | 13.73 | $0.00 |
| 1 | Niko J Mirante | | 5 | 0.00 | 13.73 | $0.00 |
| 2 | Joseph Curcio | | 5 | 3.06 | 11.84 | $0.00 |
| 2 | Joshua Macias | | 5 | 0.00 | 11.84 | $0.00 |
| 3 | Matthew McKeough | | 5 | 0.00 | 11.42 | $0.00 |
| 3 | Evan Birck | | 5 | 0.00 | 11.42 | $0.00 |
| 4 | Hunter M Martin | | 5 | 0.00 | 10.03 | $0.00 |
| 4 | Garret Hickman | | 5 | 2.54 | 10.03 | $0.00 |
| 5 | Melinda Neumann | | 5 | 2.81 | 8.83 | $0.00 |
| 5 | Wyatt Norman | | 5 | 0.00 | 8.83 | $0.00 |
| 6 | Jax Soto | | 5 | 1.85 | 8.45 | $0.00 |
| 6 | Ryder Simmons | | 5 | 0.00 | 8.45 | $0.00 |
| 7 | Logan Braun | | 5 | 0.00 | 7.60 | $0.00 |
| 7 | Elizabeth R Smutny | | 5 | 2.68 | 7.60 | $0.00 |
| 8 | Wyatt W Kidwell | | 5 | 1.43 | 6.31 | $0.00 |
| 8 | Aiden E Marion | | 5 | 0.00 | 6.31 | $0.00 |
| 9 | Parker Drebert | | 4 | 0.00 | 5.89 | $0.00 |
| 9 | Evan Miller | | 4 | 0.00 | 5.89 | $0.00 |
| 10 | Tucker Davidson | | 5 | 0.00 | 5.10 | $0.00 |
| 10 | Tyler Cline | | 5 | 0.00 | 5.10 | $0.00 |
| 11 | Brayden Merrill | | 4 | 1.64 | 4.55 | $0.00 |
| 11 | Brayden M Pesonen | | 4 | 0.00 | 4.55 | $0.00 |
| 12 | Lane G Maltman | | 0 | 0.00 | 0.00 | $0.00 |
| 12 | Adam Lapointe | | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|