High School - Delta - Apr 26, 2026
|
|
|
|
Tournament Director
Brian Barnes
1787 Garibalid Dr
Manteca, CA 95336
(209) 815-0227
|
 |
bcb1120@yahoo.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Melinda Neumann | | 5 | 8.09 | 19.34 | $0.00 |
| 2 | Matthew McKeough | | 5 | 5.32 | 15.69 | $0.00 |
| 2 | Evan Birck | | 5 | 5.32 | 15.69 | $0.00 |
| 3 | Gavin Benson | | 5 | 4.23 | 14.95 | $0.00 |
| 3 | Dylan G Grossmann | | 5 | 4.23 | 14.95 | $0.00 |
| 4 | Parker M Jackson | | 5 | 4.44 | 14.64 | $0.00 |
| 4 | Wyatt S Stratton | | 5 | 4.44 | 14.64 | $0.00 |
| 5 | Austin Barnes | | 5 | 0.00 | 14.45 | $0.00 |
| 5 | Niko J Mirante | | 5 | 0.00 | 14.45 | $0.00 |
| 6 | Sebastian L Crivello | | 5 | 4.34 | 14.37 | $0.00 |
| 6 | Maddox T Mullins | | 5 | 4.34 | 14.37 | $0.00 |
| 7 | Parker Drebert | | 5 | 4.15 | 12.53 | $0.00 |
| 7 | Caden Starr | | 5 | 4.15 | 12.53 | $0.00 |
| 8 | Tucker Davidson | | 5 | 0.00 | 10.68 | $0.00 |
| 8 | Tyler Cline | | 5 | 0.00 | 10.68 | $0.00 |
| 9 | Austin Degonzague | | 5 | 0.00 | 10.59 | $0.00 |
| 9 | Lucas Degonzague | | 5 | 0.00 | 10.59 | $0.00 |
| 10 | Joshua Macias | | 5 | 0.00 | 8.39 | $0.00 |
| 10 | Joseph Curcio | | 5 | 0.00 | 8.39 | $0.00 |
| 11 | Jax Soto | | 5 | 0.00 | 8.23 | $0.00 |
| 11 | Garret Hickman | | 5 | 0.00 | 8.23 | $0.00 |
| 12 | Hunter M Martin | | 5 | 0.00 | 7.22 | $0.00 |
| 12 | Ryder Simmons | | 5 | 0.00 | 7.22 | $0.00 |
| 13 | Adam Lapointe | | 1 | 2.24 | 2.24 | $0.00 |
| 13 | Lane G Maltman | | 1 | 2.24 | 2.24 | $0.00 |
| 14 | Elizabeth R Smutny | | 1 | 0.00 | 1.44 | $0.00 |
| 14 | Logan Braun | | 1 | 0.00 | 1.44 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|