High School - McClure - Mar 8, 2026
|
|
|
|
Tournament Director
Brian Barnes
1787 Garibalid Dr
Manteca, CA 95336
(209) 815-0227
|
 |
bcb1120@yahoo.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Austin Barnes | | 5 | 2.71 | 12.48 | $0.00 |
| 1 | Niko J Mirante | | 5 | 2.71 | 12.48 | $0.00 |
| 2 | Matthew McKeough | | 5 | 3.19 | 8.73 | $0.00 |
| 2 | Evan Birck | | 5 | 3.19 | 8.73 | $0.00 |
| 3 | Jax Soto | | 5 | 0.00 | 6.70 | $0.00 |
| 3 | Garret Hickman | | 5 | 0.00 | 6.70 | $0.00 |
| 4 | Hunter M Martin | | 5 | 1.51 | 6.45 | $0.00 |
| 4 | Ryder Simmons | | 5 | 1.51 | 6.45 | $0.00 |
| 5 | Tucker Davidson | | 5 | 0.00 | 6.02 | $0.00 |
| 5 | Tyler Cline | | 5 | 0.00 | 6.02 | $0.00 |
| 6 | Brayden Merrill | | 5 | 1.53 | 5.81 | $0.00 |
| 6 | Brayden M Pesonen | | 5 | 1.53 | 5.81 | $0.00 |
| 7 | Lane G Maltman | | 5 | 1.27 | 5.10 | $0.00 |
| 7 | Elizabeth R Smutny | | 5 | 1.27 | 5.10 | $0.00 |
| 8 | Troy Newcomb | | 3 | 0.00 | 2.98 | $0.00 |
| 8 | Logan Braun | | 3 | 0.00 | 2.98 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|