High School - Don Pedro - Feb 22, 2026
|
|
|
|
Tournament Director
Brian Barnes
1787 Garibalid Dr
Manteca, CA 95336
(209) 815-0227
|
 |
bcb1120@yahoo.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Brayden Merrill | | 5 | 3.16 | 12.95 | $0.00 |
| 1 | Brayden M Pesonen | | 5 | 3.16 | 12.95 | $0.00 |
| 2 | Matthew McKeough | | 5 | 2.76 | 10.50 | $0.00 |
| 2 | Evan Birck | | 5 | 2.76 | 10.50 | $0.00 |
| 3 | Hunter M Martin | | 5 | 3.05 | 10.29 | $0.00 |
| 3 | Ryder Simmons | | 5 | 3.05 | 10.29 | $0.00 |
| 4 | Austin Barnes | | 5 | 0.00 | 10.19 | $0.00 |
| 4 | Niko J Mirante | | 5 | 0.00 | 10.19 | $0.00 |
| 5 | Melinda Neumann | | 5 | 0.00 | 9.62 | $0.00 |
| 5 | Antonio Marroquin | | 5 | 0.00 | 9.62 | $0.00 |
| 6 | Lucas A Sebastian | | 5 | 2.15 | 9.35 | $0.00 |
| 6 | Nathan Mundy | | 5 | 2.15 | 9.35 | $0.00 |
| 7 | Garret Hickman | | 5 | 0.00 | 9.34 | $0.00 |
| 7 | Jax Soto | | 5 | 0.00 | 9.34 | $0.00 |
| 8 | Joshua Macias | | 5 | 1.92 | 8.00 | $0.00 |
| 8 | Joseph Curcio | | 5 | 1.92 | 8.00 | $0.00 |
| 9 | Dane Anderson | | 5 | 0.00 | 6.69 | $0.00 |
| 9 | Evan Miller | | 5 | 0.00 | 6.69 | $0.00 |
| 10 | Caden Starr | | 2 | 2.44 | 4.33 | $0.00 |
| 10 | Elizabeth R Smutny | | 2 | 2.44 | 4.33 | $0.00 |
| 11 | Kawika N Banfield | | 3 | 0.00 | 4.16 | $0.00 |
| 11 | Charlie Abel | | 3 | 0.00 | 4.16 | $0.00 |
| 12 | Ryder Hunt | | 2 | 1.24 | 2.17 | $0.00 |
| 12 | Sebastian Gomez | | 2 | 1.24 | 2.17 | $0.00 |
| 13 | Logan Braun | | 1 | 0.00 | 1.17 | $0.00 |
| 13 | Mateo Orozcobanda | | 1 | 0.00 | 1.17 | $0.00 |
| 14 | Lane G Maltman | | 0 | 0.00 | 0.00 | $0.00 |
| 14 | Troy Newcomb | | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|