High School - Delta - Jul 20, 2025
|
|
|
Tournament Director
Brian Barnes
1787 Garibalid Dr
Manteca, CA 95336
(209) 815-0227
|
 |
bcb1120@yahoo.com
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | Caden Starr | | 5 | 6.65 | 18.55 | $0.00 |
1 | Parker Drebert | | 5 | 6.65 | 18.55 | $0.00 |
2 | Garret Hickman | | 5 | 6.43 | 15.84 | $0.00 |
2 | Hunter M Martin | | 5 | 6.43 | 15.84 | $0.00 |
3 | Austin Barnes | | 5 | 0.00 | 11.32 | $0.00 |
3 | Niko J Mirante | | 5 | 0.00 | 11.32 | $0.00 |
4 | Willie R Vanderwerker | | 5 | 2.19 | 10.23 | $0.00 |
4 | Wyatt Norman | | 5 | 2.19 | 10.23 | $0.00 |
5 | Matthew McKeough | | 5 | 0.00 | 9.97 | $0.00 |
5 | Lucas A Sebastian | | 5 | 0.00 | 9.97 | $0.00 |
6 | Joseph Curcio | | 5 | 2.18 | 8.36 | $0.00 |
6 | Vinny Trigo | | 5 | 2.18 | 8.36 | $0.00 |
7 | Melinda Neumann | | 5 | 0.00 | 7.91 | $0.00 |
8 | Johnny M Caldararo | | 4 | 0.00 | 6.32 | $0.00 |
9 | Evan Miller | | 2 | 0.00 | 2.66 | $0.00 |
9 | Dane Anderson | | 2 | 0.00 | 2.66 | $0.00 |
10 | Elizabeth R Smutny | | 0 | 0.00 | 0.00 | $0.00 |
10 | Lane G Maltman | | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|