High School - Delta - Jun 22, 2025
|
|
|
|
Tournament Director
Brian Barnes
1787 Garibalid Dr
Manteca, CA 95336
(209) 815-0227
|
 |
bcb1120@yahoo.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Jax Soto | | 5 | 5.41 | 16.74 | $0.00 |
| 1 | Garret Hickman | | 5 | 5.41 | 16.74 | $0.00 |
| 2 | Melinda Neumann | | 5 | 4.85 | 11.73 | $0.00 |
| 2 | Antonio Marroquin | | 5 | 4.85 | 11.73 | $0.00 |
| 3 | Hunter M Martin | | 5 | 0.00 | 10.26 | $0.00 |
| 4 | Lane G Maltman | | 3 | 5.16 | 8.67 | $0.00 |
| 4 | Troy Newcomb | | 3 | 5.16 | 8.67 | $0.00 |
| 5 | Wyatt Norman | | 5 | 2.55 | 8.51 | $0.00 |
| 5 | Willie R Vanderwerker | | 5 | 2.55 | 8.51 | $0.00 |
| 6 | Bryden M Hunt | | 5 | 0.00 | 7.53 | $0.00 |
| 6 | Wyatt A Goerdt | | 5 | 0.00 | 7.53 | $0.00 |
| 7 | Elizabeth R Smutny | | 3 | 0.00 | 4.35 | $0.00 |
| 7 | Tenzing Sherpa | | 3 | 0.00 | 4.35 | $0.00 |
| 8 | Johnny M Caldararo | | 1 | 0.00 | 2.77 | $0.00 |
| 8 | Aj Sae Lao | | 1 | 0.00 | 2.77 | $0.00 |
| 9 | Parker Drebert | | 0 | 0.00 | 0.00 | $0.00 |
| 9 | Evan Miller | | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|