High School - Lake McClure - May 18, 2025
|
|
|
Tournament Director
Brian Barnes
1787 Garibalid Dr
Manteca, CA 95336
(209) 815-0227
|
 |
bcb1120@yahoo.com
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | Austin Barnes | | 5 | 5.16 | 13.40 | $0.00 |
1 | Niko J Mirante | | 5 | 5.16 | 13.40 | $0.00 |
2 | Willie R Vanderwerker | | 5 | 3.12 | 11.97 | $0.00 |
2 | Wyatt Norman | | 5 | 3.12 | 11.97 | $0.00 |
3 | Jax Soto | | 5 | 0.00 | 10.08 | $0.00 |
3 | Garret Hickman | | 5 | 0.00 | 10.08 | $0.00 |
4 | Bryden M Hunt | | 5 | 2.53 | 9.11 | $0.00 |
4 | Wyatt A Goerdt | | 5 | 2.53 | 9.11 | $0.00 |
5 | Wyatt A Hoover | | 5 | 2.54 | 8.80 | $0.00 |
5 | Caden Starr | | 5 | 2.54 | 8.80 | $0.00 |
6 | Matthew McKeough | | 5 | 0.00 | 7.37 | $0.00 |
7 | Elijah Segrest | | 5 | 1.56 | 6.89 | $0.00 |
7 | Parker Drebert | | 5 | 1.56 | 6.89 | $0.00 |
8 | Rylan J Reed | | 5 | 0.00 | 6.88 | $0.00 |
8 | Melinda Neumann | | 5 | 0.00 | 6.88 | $0.00 |
9 | Elizabeth R Smutny | | 5 | 2.18 | 6.43 | $0.00 |
9 | Joseph Curcio | | 5 | 2.18 | 6.43 | $0.00 |
10 | Hunter M Martin | | 5 | 0.00 | 6.39 | $0.00 |
10 | Ryder Simmons | | 5 | 0.00 | 6.39 | $0.00 |
11 | Dane Anderson | | 5 | 1.49 | 6.29 | $0.00 |
11 | Evan Miller | | 5 | 1.49 | 6.29 | $0.00 |
12 | Lane G Maltman | | 5 | 0.00 | 2.09 | $0.00 |
12 | Troy Newcomb | | 5 | 0.00 | 2.09 | $0.00 |
Small Boat
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|